Contents
- Rate Charts
– Westchester / Putnam
– Rockland
– Fairfield
– New York City / Manhattan - Additional Charges
- Hourly Rates
- Major Holidays
1. Rate Charts
Westchester & Putnam Counties
| Town | LaG | JFK / NYC | NwK | WCA |
| Ardsley | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Armonk | $ 80.00 | $ 90.00 | $ 105.00 | $ 55.00 |
| Banksville | $ 90.00 | $ 100.00 | $ 115.00 | $ 65.00 |
| Beacon | $ 130.00 | $ 140.00 | $ 155.00 | $ 100.00 |
| Bedford | $ 100.00 | $ 110.00 | $ 125.00 | $ 75.00 |
| Bedford Hills | $ 100.00 | $ 110.00 | $ 125.00 | $ 75.00 |
| Brewster | $ 110.00 | $ 120.00 | $ 135.00 | $ 80.00 |
| Briarcliff | $ 95.00 | $ 105.00 | $ 120.00 | $ 70.00 |
| Bronxville | $ 65.00 | $ 75.00 | $ 90.00 | $ 55.00 |
| Buchanan | $ 110.00 | $ 120.00 | $ 135.00 | $ 80.00 |
| Carmel | $ 115.00 | $ 125.00 | $ 140.00 | $ 85.00 |
| Chappaqua | $ 95.00 | $ 105.00 | $ 120.00 | $ 70.00 |
| Croton | $ 105.00 | $ 115.00 | $ 130.00 | $ 75.00 |
| Croton Falls | $ 115.00 | $ 125.00 | $ 140.00 | $ 85.00 |
| Dobbs Ferry | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Eastchester | $ 65.00 | $ 75.00 | $ 90.00 | $ 55.00 |
| Elmsford | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Goldens Bridge | $ 110.00 | $ 120.00 | $ 135.00 | $ 85.00 |
| Greenburg | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Harrison | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Hartsdale | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Hastings | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Hawthorne | $ 75.00 | $ 85.00 | $ 100.00 | $ 60.00 |
| Irvington | $ 75.00 | $ 85.00 | $ 100.00 | $ 60.00 |
| Jefferson Valley | $ 125.00 | $ 135.00 | $ 150.00 | $ 100.00 |
| Katonah | $ 105.00 | $ 115.00 | $ 130.00 | $ 80.00 |
| Larchmont | $ 70.00 | $ 80.00 | $ 95.00 | $ 60.00 |
| Mahopac | $ 110.00 | $ 120.00 | $ 135.00 | $ 80.00 |
| Mamaroneck | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Millwood | $ 100.00 | $ 110.00 | $ 125.00 | $ 70.00 |
| Montrose | $ 110.00 | $ 120.00 | $ 135.00 | $ 80.00 |
| Mt. Kisco | $ 100.00 | $ 120.00 | $ 135.00 | $ 75.00 |
| Mt. Vernon | $ 65.00 | $ 75.00 | $ 90.00 | $ 55.00 |
| New Rochelle | $ 65.00 | $ 75.00 | $ 90.00 | $ 55.00 |
| North Salem | $ 115.00 | $ 125.00 | $ 140.00 | $ 90.00 |
| North Tarrytown | $ 95.00 | $ 105.00 | $ 120.00 | $ 75.00 |
| Ossining | $ 100.00 | $ 110.00 | $ 1250.00 | $ 70.00 |
| Peekskill | $ 115.00 | $ 125.00 | $ 140.00 | $ 85.00 |
| Pelham | $ 65.00 | $ 75.00 | $ 90.00 | $ 55.00 |
| Pleasantville | $ 90.00 | $ 100.00 | $ 115.00 | $ 65.00 |
| Port Chester | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Pound Ridge | $ 105.00 | $ 115.00 | $ 130.00 | $ 80.00 |
| Purchase | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Putnam Valley | $ 130.00 | $ 140.00 | $ 155.00 | $ 105.00 |
| Purdys | $ 110.00 | $ 120.00 | $ 135.00 | $ 85.00 |
| Rye | $ 70.00 | $ 80.00 | $ 95.00 | $ 55.00 |
| Somers | $ 110.00 | $ 120.00 | $ 135.00 | $ 85.00 |
| South Salem | $ 110.00 | $ 120.00 | $ 135.00 | $ 85.00 |
| Scarsdale | $ 65.00 | $ 75.00 | $ 90.00 | $ 55.00 |
| Tarrytown | $ 75.00 | $ 85.00 | $ 100.00 | $ 60.00 |
| Tuckahoe | $ 65.00 | $ 75.00 | $ 90.00 | $ 55.00 |
| Valhalla | $ 75.00 | $ 85.00 | $ 100.00 | $ 60.00 |
| WCA | $ 75.00 | $ 85.00 | $ 100.00 | – |
| White Plains | $ 75.00 | $ 85.00 | $ 100.00 | $ 55.00 |
| Yonkers | $ 60.00 | $ 70.00 | $ 85.00 | $ 55.00 |
| Yorktown | $ 110.00 | $ 120.00 | $ 135.00 | $ 85.00 |
Rockland County
| Town | LaG | JFK / NYC | NwK | WCA |
| Congers | $ 110.00 | $ 120.00 | $ 135.00 | $ 85.00 |
| Harverstraw | $ 115.00 | $ 125.00 | $ 140.00 | $ 90.00 |
| Monsey | $ 115.00 | $ 125.00 | $ 140.00 | $ 90.00 |
| Nanuet | $ 105.00 | $ 115.00 | $ 130.00 | $ 80.00 |
| New City | $ 105.00 | $ 115.00 | $ 130.00 | $ 90.00 |
| Nyack | $ 105.00 | $ 115.00 | $ 130.00 | $ 80.00 |
| Pearl River | $ 105.00 | $ 115.00 | $ 130.00 | $ 90.00 |
| Pomona | $ 105.00 | $ 115.00 | $ 130.00 | $ 90.00 |
| Spring Valley | $ 115.00 | $ 125.00 | $ 140.00 | $ 90.00 |
| Suffern | $ 120.00 | $ 130.00 | $ 145.00 | $ 95.00 |
| Valley Cottage | $ 105.00 | $ 115.00 | $ 130.00 | $ 90.00 |
Fairfield County
| Town | LaG | JFK / NYC | NwK | WCA |
| Bethel | $ 120.00 | $ 130.00 | $ 145.00 | $ 85.00 |
| Bridgeport | $ 130.00 | $ 140.00 | $ 155.00 | $ 105.00 |
| Brookfield | $ 120.00 | $ 130.00 | $ 145.00 | $ 85.00 |
| Cheshire | $ 155.00 | $ 165.00 | $ 180.00 | $ 125.00 |
| Danbury | $ 120.00 | $ 130.00 | $ 145.00 | $ 85.00 |
| Darien | $ 105.00 | $ 115.00 | $ 130.00 | $ 80.00 |
| Easton | $ 125.00 | $ 135.00 | $ 150.00 | $ 100.00 |
| Fairfield | $ 115.00 | $ 125.00 | $ 140.00 | $ 85.00 |
| Greenwich | $ 90.00 | $ 100.00 | $ 115.00 | $ 65.00 |
| Hartford | $ 185.00 | $ 195.00 | $ 210.00 | $ 155.00 |
| Litchfield | $ 165.00 | $ 175.00 | $ 190.00 | $ 135.00 |
| Milford | $ 140.00 | $ 150.00 | $ 165.00 | $ 115.00 |
| Monroe | $ 135.00 | $ 145.00 | $ 160.00 | $ 110.00 |
| Mystic | $ 220.00 | $ 230.00 | $ 245.00 | $ 175.00 |
| New Canaan | $ 110.00 | $ 120.00 | $ 135.00 | $ 85.00 |
| New Fairfield | $ 125.00 | $ 135.00 | $ 150.00 | $ 90.00 |
| New Haven | $ 155.00 | $ 165.00 | $ 180.00 | $ 125.00 |
| New London | $ 210.00 | $ 220.00 | $ 235.00 | $ 160.00 |
| New Milford | $ 135.00 | $ 145.00 | $ 160.00 | $ 105.00 |
| Newtown | $ 120.00 | $ 130.00 | $ 145.00 | $ 85.00 |
| Norwalk | $ 110.00 | $ 120.00 | $ 135.00 | $ 85.00 |
| Redding | $ 120.00 | $ 130.00 | $ 145.00 | $ 90.00 |
| Ridgefield | $ 115.00 | $ 125.00 | $ 140.00 | $ 85.00 |
| Shelton | $ 135.00 | $ 145.00 | $ 160.00 | $ 105.00 |
| Southbury | $ 130.00 | $ 140.00 | $ 155.00 | $ 100.00 |
| Stamford | $ 100.00 | $ 110.00 | $ 125.00 | $ 75.00 |
| Stratford | $ 135.00 | $ 145.00 | $ 160.00 | $ 105.00 |
| Trumbull | $ 130.00 | $ 140.00 | $ 155.00 | $ 100.00 |
| Waterbury | $ 155.00 | $ 165.00 | $ 180.00 | $ 125.00 |
| Weston | $ 120.00 | $ 130.00 | $ 145.00 | $ 95.00 |
| Westport | $ 115.00 | $ 125.00 | $ 140.00 | $ 85.00 |
| Wilton | $ 115.00 | $ 125.00 | $ 140.00 | $ 85.00 |
| Woodbury | $ 150.00 | $ 160.00 | $ 175.00 | $ 120.00 |
New York City / Manhattan
| Town | LaG | JFK | NwK | WCA |
| New York City | $ 75.00 | $ 85.00 | $ 95.00 | $ 100.00 |
An extra charge of $10 will be added to trips to NYC below 34th Street.
2. Additional Charges
In addition to the above rates, you will also be charged for:
- Tolls
- Parking
- Wait
- Stops
- Gratuities (20%)
Please note, there is no fuel surcharge.
Between 12:00 am and 2:00 am – $15.00 extra charge
Between 2.00 am and 4:00 am – $20.00 extra charge
Between 4:00 am to 6:00 am – $15.00 extra charge
An extra charge of $10 will be added to trips to NYC below 34th Street.
3. Hourly Rates
Hourly Sedan Rates – $45.00 per hour with a 3 hour minimum or $1.40 a mile. (Whichever is greater.)
4. Major Holidays
There will be an extra charge of $25 for these holidays:
- Christmas Eve
- Christmas Day
- New Years Eve
- New Years Day
- Easter
- Thanksgiving
There will be an extra charge of $15 for these holidays:
- Memorial Day
- Independence Day
- Labor Day
- Veterans Day
Please note, prices are subject to change without notice.
